Ordering Information
| Clip size | Quantity per polybag | Quantity per case | Quantity per skid |
| 3/8" | 50 OR 250 | 2,500 | 75,000 |
| 7/16" - 15/32" | 50 OR 250 | 2,500 | 75,000 |
| 15/32" - 1/2" | 50 OR 250 | 2,500 | 75,000 |
| 19/32" - 5/8" | 50 OR 250 | 2,500 | 75,000 |
| 3/4" | 200 | 2,000 | 60,000 |
Please contact us for the distributor in your area
M & O Products, Inc. 608 742-6565 fax 608 742-1837
John Matson johnm@griphclip.com Patrick Odette pato@griphclip.com Jackie Carrington jackiec@matrexmold.com
United States
|
50 PC. POLYBAG7/16"-1/2" CLIP SKU NO. 103792 250 PC. POLYBAG7/16"-1/2" CLIP SKU NO. 101375 50 PC. POLYBAG19/32"-5/8" CLIP SKU NO. 103783 250 PC. POLYBAG 19/32"-5/8" CLIP SKU NO. 101384 NATIONWIDE |
BBC Distribution, LLC 817 284-3706 Distributes to manufactured housing companies nationwide |
|
HDW, Inc. 318 686-8527 Southern United States
|
Olympic Wholesale Building Supply 800 558-8215 Northwestern United States WWW2.LOCALACCESS.COM/OLYMICWHOLESALE |
|
The Lumber Yard of York 3405 Board Road York, PA 17404 717 767-7871
|
|
Canada
![]() |
|||||||||
| Broadleaf Market | General Manager | Sales Manager | Customer Service Center | Broadleaf Market | General Manager | Sales Manager | Customer Service Center | ||
| British Columbia | George Hendry | Mike Gibson | Langley CSC | Southern Ontario | Dane Sutherland (A) | Len Huston | Brampton CSC | ||
| (Lower Mainland & | 5350 - 275th Street | 1 Spar Drive | |||||||
| Vancouver Island) | Langley, BC | Brampton, Ontario | |||||||
| V4W 4A3 | L6S 6E1 | ||||||||
| Phone (604) 607-6888 | Phone (905) 799-4220 | ||||||||
| Fax (604) 607-6898 | Fax (905) 799-4220 | ||||||||
| British Columbia | George Hendry | T.B.D. | Kelowna CSC | Northern Ontario | Peter Lavalle | T.B.D. | Sudbury CSC | ||
| (Okanagan Valley) | 1165 Gordon Drive | 725 Martindale Road | |||||||
| Kelowna, BC | Sudbury, Ontario | ||||||||
| V1Y 3E5 | P3E 4P8 | ||||||||
| Phone (250) 860-4470 | Phone (705) 674-6469 | ||||||||
| Fax (250) 860-4450 | Fax (705) 674-8973 | ||||||||
| Southern Alberta | Mike Fulton | Brent Brownmiller | Calgary CSC | Northern Ontario | Peter Lavalle | T.B.D. | Timmins CSC | ||
| 320 Moraine Road NE | 208 Feldman Road | ||||||||
| Calgary, Alberta | Timmins, Ontario | ||||||||
| T2A 6L5 | P4N 7J8 | ||||||||
| Phone (403) 272-0388 | Phone (705) 267-6235 | ||||||||
| Fax (403) 272-2041 | Fax (705) 267-2366 | ||||||||
| Northern Alberta | Dane Sutherland (A) | Mike Johnson | Edmonton CSC | Eastern Ontario | Michel Walsh (A) | T.B.D. | Ottawa CSC | ||
| 11553 - 154th Street | 628 Industrial Avenue | ||||||||
| Edmonton, Alberta | Ottawa, Ontario | ||||||||
| T5M 3N7 | K1G 0Y9 | ||||||||
| Phone (780) 451- 3850 | Phone (613) 247-8682 | ||||||||
| Fax (780) 452-5008 | Fax (613) 247-7139 | ||||||||
| Saskatchewan | Terry Mayer | T.B.D. | Regina CSC | Southern Quebec | Michel Walsh | Bruno Chapados | Montreal CSC | ||
| (Southern Area) | 1055 Fleury Street | 8000 Rue St. Patrick | |||||||
| Regina, Saskatchewan | LaSalle Quebec | ||||||||
| S4N 4W9 | H8N 1V1 | ||||||||
| Phone (306) 569-9071 | Phone (514) 366-2100 | ||||||||
| Fax (306) 569-8931 | Fax (514) 366-9134 | ||||||||
| Saskatchewan | Terry Mayer | T.B.D. | Saskatoon CSC | Northern Quebec | Michel Walsh | Bruno Chapados | Quebec City CSC | ||
| (Northern Area) | 602 - 43rd Street East | 90 Ave des Grands Lac | |||||||
| Saskatoon, Saskatchewan | St.Augustine, Quebec | ||||||||
| S7K 0V8 | G3A 2K1 | ||||||||
| Phone (306) 934-6157 | Phone (418) 878-4252 | ||||||||
| Fax (306) 934-1056 | Fax (418) 878-4454 | ||||||||
| Manitoba | Bob Preston | T.B.D. | Winnipeg CSC | New Brunswick & | Les Mackay | Robert Boone | Sussex CSC | ||
| 1330 Inkster Blvd. | Prince Edward Island | 65 Vail Court | |||||||
| Winnipeg, Manitoba | Sussex, NB | ||||||||
| R2X 1P7 | E4E 249 | ||||||||
| Phone (204) 633-7003 | Phone (506) 432-6069 | ||||||||
| Fax (204) 633-8274 | Fax (506) 432-6983 | ||||||||
![]() |
|||||||||
| Broadleaf Market | General Manager | Sales Manager | Customer Service Center | Broadleaf Market | General Manager | Sales Manager | Customer Service Center | ||
| Newfoundland | Les Mackay | Robert Boone | St. John's CSC | Nova Scotia | Les Mackay | Robert Boone | Dartmouth CSC | ||
| 42 Sagona Avenue | 70 Simmonds Drive | ||||||||
| Mount Pearl, NFLD | Dartmouth, NS | ||||||||
| A1N 4R3 | B3B 1P6 | ||||||||
| Phone (709) 745-6760 | Phone (902) 468-9865 | ||||||||
| Fax (709) 745-6765 | Fax (902) 463-9418 | ||||||||
|
4 Mil. polybag with 250 clips (all sizes except 3/4" which has 200 clips per bag) |
|
20"X16"X17" Box of 2,500 clips (all sizes except 3/4" which has 2,000 clips per box) |
|
Skid of 30 boxes for 75,000 clips (all sizes except 3/4" which is 60,000 clips) |